Multi Part Solid Top Machine Seated F900 - Slide out Code: MPSTD
Overview
A range of Machine Seated Ductile iron Multi-Part solid top slide out F900 Access Covers and frames suitable for a wide range of applications including airports, docks, data centres, water treatment works and other major infrastructure projects.
Standard Sizes
CODE | CLEAR OPENING | OVER BASE | FRAME HEIGHT | I BEAM HEIGHT | NO.OF | LOADING CLASS | ||||||
AXB (MM) | CXD (MM) | E (MM) | F (MM) | COVERS | kN | |||||||
PL-17 | 1520X750 | 1780X1010 | 110 | — | 2 | 900 | ||||||
PL-9 | 1220X750 | 1460X980 | 110 | — | 2 | 900 | ||||||
PL-11 | 1220X1520 | 1480X1760 | 110 | 435 | 4 | 900 | ||||||
PL-13 | 1220X1220 | 1480X1460 | 110 | 435 | 4 | 900 | ||||||
PL-14 | 1860X1520 | 2120X1760 | 110 | 590 | 6 | 900 | ||||||
PL-16 | 2290X2290 | 2570X2530 | 110 | 590 | 9 | 900 |
*many more size combinations available on request.
Features
- Manufactured to BS EN124:2015.
- Multiple clear openings.
- BS Standard lifting keys.
- Ductile iron Covers and Frames.
- Structural Steel removable beams.
- Machine Seated.
Bespoke Options
- Badging (to suit customer requirements).
- paint coating.
- Sealed